Is Ag Growth International Canadian?
Partly
Ownership is split or partially foreign — read the details.
What we found
Canadian-founded and Winnipeg-headquartered, but widely held on the TSX with no controlling shareholder — individual/retail investors hold roughly 59% of shares and institutions about 40%, split between Canadian firms B.
The receipt
| Verdict | Borderline |
| Category | Agriculture |
| HQ | Winnipeg, MB |
| Confidence | high |
| Evidence | Government registry / filing |
| Source | https://ised-isde.canada.ca/cc/lgcy/fdrlCrpDtls.html?corpId=7728239 registry record “Corporations Canada record: Ag Growth Holdings Corp. (corp. no. 7728239), active under the Canada Business Corporations Act, registered office Winnipeg, MB.” |
Canadian alternatives to Ag Growth International
Every brand below is listed as Canadian-owned in our registry.
| Brand | Category | HQ Location | Ownership Check |
|---|---|---|---|
| Ag Growth International (AGI) | Industrial & Manufacturing | Winnipeg, Manitoba | View ownership → |
| Bourgault Industries | Agriculture | St. Brieux, Saskatchewan | View ownership → |
| Salford Group | Industrial & Manufacturing | Salford, Ontario | View ownership → |
Spotted something wrong? Ownership changes all the time — report a correction and we'll re-check the records.